<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Acceleration and Fuel Economy Tested</title>
	<atom:link href="http://www.crxmpg.com/acceleration-and-fuel-economy-tested/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crxmpg.com/acceleration-and-fuel-economy-tested/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 19:29:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Honda Accord / Acura CL shift points and right cruising gears - Fuel Economy, Hypermiling, EcoModding News and Forum - EcoModder.com</title>
		<link>http://www.crxmpg.com/acceleration-and-fuel-economy-tested/#comment-258</link>
		<dc:creator>Honda Accord / Acura CL shift points and right cruising gears - Fuel Economy, Hypermiling, EcoModding News and Forum - EcoModder.com</dc:creator>
		<pubDate>Tue, 19 May 2009 13:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=21#comment-258</guid>
		<description>[...] we agree. SVO's test shows that there is a limit to how low rpm and throttle you go. Notice that his [...]</description>
		<content:encoded><![CDATA[<p>[...] we agree. SVO&#8217;s test shows that there is a limit to how low rpm and throttle you go. Notice that his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sonyhome</title>
		<link>http://www.crxmpg.com/acceleration-and-fuel-economy-tested/#comment-49</link>
		<dc:creator>sonyhome</dc:creator>
		<pubDate>Mon, 20 Oct 2008 05:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=21#comment-49</guid>
		<description>Thanks for the test!!!

It matches my conclusions that the difference is not significant: I did 1 tank at "slow", and usually drive "rabbit" style when I'm driving quietly, with slight variation but within noise. However I often drive more aggressive too.

A few more tests would have been valuable:

- In the Zone: figure out the max torque RPMs and stay in the max zone. I expect it to be 3K to 4.5K RPMs. When driving like that means you would usually be aggressively ahead of the pack of cars, potentially far enough to P&#38;G without bugging anyone.

- All out: Redline hard accelerations at every pulse. I think there you could reduce the engine on significantly...</description>
		<content:encoded><![CDATA[<p>Thanks for the test!!!</p>
<p>It matches my conclusions that the difference is not significant: I did 1 tank at &#8220;slow&#8221;, and usually drive &#8220;rabbit&#8221; style when I&#8217;m driving quietly, with slight variation but within noise. However I often drive more aggressive too.</p>
<p>A few more tests would have been valuable:</p>
<p>- In the Zone: figure out the max torque RPMs and stay in the max zone. I expect it to be 3K to 4.5K RPMs. When driving like that means you would usually be aggressively ahead of the pack of cars, potentially far enough to P&amp;G without bugging anyone.</p>
<p>- All out: Redline hard accelerations at every pulse. I think there you could reduce the engine on significantly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Accelerate? - Fuel Economy, Hypermiling, EcoModding News and Forum - EcoModder.com</title>
		<link>http://www.crxmpg.com/acceleration-and-fuel-economy-tested/#comment-34</link>
		<dc:creator>How to Accelerate? - Fuel Economy, Hypermiling, EcoModding News and Forum - EcoModder.com</dc:creator>
		<pubDate>Tue, 19 Aug 2008 02:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=21#comment-34</guid>
		<description>[...] my take with the old set up on the crx: crxMPG - Gas mileage never looked so good </description>
		<content:encoded><![CDATA[<p>[...] my take with the old set up on the crx: crxMPG - Gas mileage never looked so good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ukemike</title>
		<link>http://www.crxmpg.com/acceleration-and-fuel-economy-tested/#comment-33</link>
		<dc:creator>ukemike</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=21#comment-33</guid>
		<description>Not sure that the test is what it claims to be.  Your "slow and steady" acceleration sounds more like lugging the engine.  Your "jack rabbit starts" sound more like slow and steady to me.  I expect that each car would have a "sweet spot" and slower or faster acceleration would be less efficient.</description>
		<content:encoded><![CDATA[<p>Not sure that the test is what it claims to be.  Your &#8220;slow and steady&#8221; acceleration sounds more like lugging the engine.  Your &#8220;jack rabbit starts&#8221; sound more like slow and steady to me.  I expect that each car would have a &#8220;sweet spot&#8221; and slower or faster acceleration would be less efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ideal rate of acceleration? - Fuel Economy, Hypermiling, EcoModding News and Forum - EcoModder.com</title>
		<link>http://www.crxmpg.com/acceleration-and-fuel-economy-tested/#comment-32</link>
		<dc:creator>Ideal rate of acceleration? - Fuel Economy, Hypermiling, EcoModding News and Forum - EcoModder.com</dc:creator>
		<pubDate>Fri, 15 Aug 2008 18:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=21#comment-32</guid>
		<description>[...] crxMPG - Gas mileage never looked so good </description>
		<content:encoded><![CDATA[<p>[...] crxMPG - Gas mileage never looked so good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
