<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SuperMID: Fuel Economy Display</title>
	<atom:link href="http://www.crxmpg.com/supermid-fuel-economy-display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crxmpg.com/supermid-fuel-economy-display/</link>
	<description></description>
	<pubDate>Sun, 21 Mar 2010 08:35:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: paul</title>
		<link>http://www.crxmpg.com/supermid-fuel-economy-display/#comment-282</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sun, 02 Aug 2009 09:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=15#comment-282</guid>
		<description>94 dodge caravan 3300cc v6 got anything for me</description>
		<content:encoded><![CDATA[<p>94 dodge caravan 3300cc v6 got anything for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthony</title>
		<link>http://www.crxmpg.com/supermid-fuel-economy-display/#comment-249</link>
		<dc:creator>anthony</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=15#comment-249</guid>
		<description>hi i have a 1994 chevy s10 blazer 4.3 cpi ,would super mid work on mine</description>
		<content:encoded><![CDATA[<p>hi i have a 1994 chevy s10 blazer 4.3 cpi ,would super mid work on mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyatt</title>
		<link>http://www.crxmpg.com/supermid-fuel-economy-display/#comment-8</link>
		<dc:creator>wyatt</dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crxmpg.com/blog/?p=15#comment-8</guid>
		<description>Hi, I am wanting to start modding my car for fuel efficiency. As you can see, it already does pretty well, but having REAL DATA would be HUGE.  I really want to get one of the SuperMID's hooked up, where do I go about getting one? Does it keep a time history? I want to graph my results (I am an engineer working for NASA, so you might be able to imagine) so that would be pretty key (otherwise I will have to convince someone to ride along with me and take data points... I'm sure my wife would LOVE that!). To give you an idea, I am running a 1994 Suzuki Swift (basically a 1.3L Geo Prism, but with a different, dare I say more exotic sounding, name), so no ports to plug into. I want to find the car's sweet spots, so I am planning on graphing speed-vs-mpg for each gear. Then I can do the same after each modification I make to get a good comparison. But first I would need something to monitor my mpg on an instantanious basis. Thanks a lot!
Wyatt</description>
		<content:encoded><![CDATA[<p>Hi, I am wanting to start modding my car for fuel efficiency. As you can see, it already does pretty well, but having REAL DATA would be HUGE.  I really want to get one of the SuperMID&#8217;s hooked up, where do I go about getting one? Does it keep a time history? I want to graph my results (I am an engineer working for NASA, so you might be able to imagine) so that would be pretty key (otherwise I will have to convince someone to ride along with me and take data points&#8230; I&#8217;m sure my wife would LOVE that!). To give you an idea, I am running a 1994 Suzuki Swift (basically a 1.3L Geo Prism, but with a different, dare I say more exotic sounding, name), so no ports to plug into. I want to find the car&#8217;s sweet spots, so I am planning on graphing speed-vs-mpg for each gear. Then I can do the same after each modification I make to get a good comparison. But first I would need something to monitor my mpg on an instantanious basis. Thanks a lot!<br />
Wyatt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
